SCHEDULE 40 PVC-DWV FITTINGS

108 found, showing page 5 of 8

Item Description Available Price UM Mfg Part #
P3 RECESSED CLEANOUT PLUG 499772 P3 RECESSED CLEANOUT PLUG 128 3.89 / EA PVC 00110 080
P3x2 TEE SADDLE 745091 P3x2 TEE SADDLE 16 7.42 / EA 43789
P4x2 TEE SADDLE 745109 P4x2 TEE SADDLE 15 8.29 / EA 43791
P4x3 TEE SADDLE 745216 P4x3 TEE SADDLE 10 11.32 / EA 43793
P4x4 TEE SADDLE 745117 P4x4 TEE SADDLE 11 11.45 / EA 43795
PD 1.5 WYE 149492 PD 1.5 WYE 307 2.89 / EA PVC 00600 080
PD 3x1.5 BUSHING 153874 PD 3x1.5 BUSHING 185 4.54 / EA PVC 00107 120
PD 3x2 BUSHING 153916 PD 3x2 BUSHING 327 2.28 / EA PVC 00107 140
PD1.5 22.5-ELL 149294 PD1.5 22.5-ELL 334 1.52 / EA PVC 00324 060
PD1.5 45-ELL 824182 PD1.5 45-ELL 1,052 1.30 / EA PVC 00321 080
PD1.5 45-ST-ELL 149336 PD1.5 45-ST-ELL 625 1.39 / EA PVC 00323 080
PD1.5 COUPLING 149351 PD1.5 COUPLING 1,231 1.29 / EA PVC 00100 080
PD1.5 ELL 149237 PD1.5 ELL 1,005 1.99 / EA PVC 00300 080
PD1.5 FEM ADAPTER 149427 PD1.5 FEM ADAPTER 235 1.18 / EA PVC 00101 080
PD1.5 MALE ADAPTER 149435 PD1.5 MALE ADAPTER 626 1.00 / EA PVC 00109 100
Page